SPRINGFIELD SAINT VICTOR 5.56 BLACK CHROME MOLY 16" BARREL - CALIFORNIA LEGAL 15" HANDGUARD MID LENGTH GAS SYSTEM
product code:STV916556BCA
UPC:706397925987
Brand:Springfield
availability:Currently out of Stock
Notify me when this product comes back in stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber Gauge | 223 Rem | 5.56 NATO |
| Family | SAINT AR-15 Series |
| Finish | Melonite |
| Finish Type | Black |
| Grip Type | Strike Industries (BLK) |
| Magazine | 1 10 rd. Magpul PMAG Gen M3 |
| Manufacturer Model No | STV916556BCA |
| Model | Saint Victor |
| Overall Length | 36.25" |
| Sights | Flip-Up Dual Aperture Rear |
| Stock Frame Grips | Tactical Stock Strike Industries (BLK) |
| Type | Rifle |
| Weight | 7 lbs. 4 oz. |
| Action | Semi-Automatic |
| Caliber | 5.56 NATO |
| Barrel Length | 16" |
| Capacity | 10+1 |
| Trigger | Single-Stage |
| Safety | Manual |
| OAL | 32.25"-35.5" |
| Weight | 7.4 lbs |
| Stock Description | Fixed Magpul MOE |
| Metal Finish | Black Hardcoat Anodized |
| Muzzle | Muzzle Brake |
| Receiver Material | 7075 T6 Aluminum |
| Sights | Flip-Up Front and Rear |
| Barrel Description | Chrome Moly Vanadium |
| Twist | 1:8" |
| Barrel Length Range | 16.00" to 17.99" |
| Weight Range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


